Minimum Order Quantity | 5000 Bottle |
Alocohol Content (%) | 71 - 80 |
Brand | Purell |
Packaging Size | 59 ml |
Packaging Type | Bottle |
Type Of Alcohol | Ethyl Alcohol |
Other Active Ingredients | Aloe Vera |
Minimum Order Quantity | 5000 Bottle |
Alocohol Content (%) | 71 - 80 |
Brand | SOIL |
Packaging Size | 30ml |
Packaging Type | Bottle |
Other Active Ingredients | Aloe, Vitamin E and Moisturizer |
Country of Origin | Made in India |
Soil Alcohol Based Hand Sanitizers are made with the perfect blend of organic herbs that provide natural care to the hands & keeps hands soft & smooth kills 99.9% of germs with 76% Alcohol.
Minimum Order Quantity | 5000 Bottle |
Packaging Size | 50 ML |
Alcohol Content | 71 - 80 |
Packaging Type | Flip Top Bottle |
Brand | Dettol |
Type of Alcohol | Isopropyl alcohol |
Country of Origin | Made in India |
Storage Temperature | 30 Deg C |
Bottle Dimension | 2.5 x 5 x 10.5 cm |
Dettol Hand sanitizer kills 99.9% of germs instantly, without water. Use anytime, anywhere: Car, office, handbag, picnics, nappy change, travel, sports etc. Leaves your hands refreshed. Use as often as required.
Product Features:
*Your information is safe with us.
Minimum Order Quantity | 5000 Piece |
Packaging Size | 50 ml |
Packaging Type | Flip Top Bottle |
Brand | Lifebouy |
Alcohol Content % | 50 - 60 |
Type of Alcohol | Ethyl Alcohol |
Country of Origin | Made in India |
Bottle Dimension | 9.05 x 4.4 x 2.25 cm |
Packaging Size | 100 ML |
Packaging Type | Flip Top Bottle |
Brand | Himalaya |
Alcohol Content | 71 - 80 |
Type Of Alcohol | Isopropyl Alcohol |
Fragrance | Litchi |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 Piece |
Packaging Size | 300ml |
Packaging Type | Spray Bottle |
Brand | SOIL |
Alcohol Content | 71 - 80 |
Type of Alcohol | Isopropyl alcohol |
Fragrance | Gardenia Fresh & Green Tea |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 5000 Bottle |
Packaging Type | Bottle |
Packaging Size | 200ml |
Brand | SOIL |
Fragrance | Available in Botanical Garden, Vanilla Musk, Bergamot Blast, Polynesian Paradise |
Shelf Life | 3 years |
Country of Origin | Made in India |
Finally the care & protection that your family deserves to help keep you hands healthy. Our anti-bacterial formula effectively cleanses your hands, keeping its moisture intact, Dermatologically tested. Suitable for everyday use.
Usage: Wet your hands with water and apply hand wash. Lather your hands by rubbing the front, bck between fingers and under nails. Scrub hands for at least 20 seconds and then rinse thoroughly.
Key Ingredients: Fresh Aloe Vera Extract, Honey, Holarrhena, Antidysenterica Ext., Reetha Extract, Aragwadha Bark Extract, Tea Tree Essential Oil, Aquamarine Floral Oil, Aqua Base Q.S.
Caution: For external use only. Keep out of reach of children unless under adult supervision. Avoid contact with eyes. In case of contact with eyes, rinse immediately with plenty of water. If persistent irritation occurs, get medical attention. Store at room temperature.
Minimum Order Quantity | 1000 Bottle |
Packaging Size | 50ML |
Packaging Type | Flip Top Bottle |
Brand | SOIL |
Alcohol Content % | 71 - 80 |
Type Of Alcohol | Isopropyl Alcohol |
Other Active Ingredients | Aloevera & Vitamin-E |
Country of Origin | Made in India |
SOIL Hand Sanitizer, applied to the hands for the purpose of removing common pathogens (disease-causing organisms). Hand sanitizers typically come in Gel or Liquid form. Their use is recommended when soap and water are not available for hand washing or when repeated hand washing compromises the natural skin barrier. Although the effectiveness of hand sanitizer is variable, it is employed as a simple means of infection control in a wide variety of settings, from day-care centres, schools, hospitals, offices, health care clinics and from supermarkets to cruise ships.
Minimum Order Quantity | 10000 Bottle |
Packaging Size | 30ML |
Packaging Type | Flip Top Bottle |
Brand | SOIL |
Alcohol Content % | 71 - 80 |
Type Of Alcohol | Isopropyl Alcohol |
Other Active Ingredients | Aloevera & Vitamin-E |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1000 Bottle |
Packaging Size | 100 ML |
Packaging Type | Flip Top Bottle |
Brand | SOIL |
Alcohol Content % | 71 - 80 |
Type Of Alcohol | Isopropyl Alcohol |
Other Active Ingredients | Aloevera & Vitamin-E |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 Bottle |
Packaging Size | 500 ml |
Packaging Type | Spray Bottle |
Alcohol Content % | 71 - 80 |
Brand | SOIL |
Type Of Alcohol | Isopropyle |
Fragrance | Gardenia Fresh & Tea Tree |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 Bottle |
Packaging Size | 300ML |
Packaging Type | Pump Bottle |
Brand | SOIL |
Alcohol Content % | 71 - 80 |
Other Active Ingredients | Aloevera & Vitamin-E |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 20 Litre |
Packaging Size | 5 LITER |
Packaging Type | CAN |
Alcohol Content % | 71 - 80 |
Type Of Alcohol | Isopropyl Alcohol |
Other Active Ingredients | Aloevera & Vitamin-E |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 Bottle |
Packaging Size | 50ML |
Packaging Type | Flip Top Bottle |
Brand | LIFEBUOY |
Alcohol Content % | 71 - 80 |
Type Of Alcohol | Isopropyl Alcohol |
Other Active Ingredients | Moisturizer & Vitamin-E |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 Bottle |
Packaging Size | 500 ML |
Packaging Type | Pump Bottle |
Brand | LIFEBUOY |
Alcohol Content % | 71 - 80 |
Type Of Alcohol | Isopropyl Alcohol |
Other Active Ingredients | Moisturizer & Vitamin-E |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 10 Can |
Packaging Size | 5 LITER |
Packaging Type | CAN |
Brand | LIFEBUOY |
Alcohol Content % | 71 - 80 |
Type Of Alcohol | Isopropyl Alcohol |
Other Active Ingredients | Moisturizer & Vitamin-E |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 Bottle |
Packaging Size | 250ML |
Packaging Type | Flip Top Bottle |
Brand | LIFEBUOY |
Alcohol Content % | 71 - 80 |
Type Of Alcohol | Isopropyl Alcohol |
Other Active Ingredients | Moisturizer & Vitamin-E |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 Bottle |
Packaging Size | 200ml |
Brand | SOIL |
Shelf Life | 24 MONTHS |
Is It Biodegradable | Non-Biodegradable |
Is It Medicated | Medicated |
Color | GREEN |
Country of Origin | Made in India |
3.7/5
Rated by 156 Users