Our range of products include third party manufacturer of perfumes, toothpaste for hotel, matte lipstick third party manufacture, aloe vera shaving cream, liquid soap dispenser and keratin shampoo conditioner.











₹ 120 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Type | Pocket Perfume |
| Skin Type | All Type Skin |
| Packaging Type | Bottle |
| Packaging Size | 50 ml |
| Gender | Unisex |
| Form | Liquid |
| Organic | Yes |
| Shelf Life | 24 months |
| Paraben Free | Yes |
| Sulphate Free | Yes |














₹ 5 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 75gm |
| Product Type | Ayurvedic |
| Third Party Manufacturing | Yes |
| Flavour | Cinnamon, Mint, Peppermint, Laung, Natural Fruit Flavour, Neem, Salt, Fennel, Ginger, Wintergreen |
| Ingredients | Calcium, Baking Soda, Peroxide, Fluoride |
| Country of Origin | Made in India |













₹ 156 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Product Type | Tube Lipstick |
| Finish Type | Matte |
| Ingredient Type | Herbal |
| Gender | Unisex |
| Skin Type | All Type Skin |
| Packaging Type | Box |
| Organic | Yes |
| Shelf Life | 24 months |
| Paraben Free | Yes |
| Sulphate Free | Yes |








₹ 60 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Material | Stainless Steel |
| Usage/Application | Hotel |
| Packaging Type | Bottle |
| Maximum Shelf Life | 24 Months |
| Country of Origin | Made in India |








₹ 40 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 500 ml |
| Packaging Type | Pump Bottle |
| Usage/Application | Hand Wash |
| Shelf Life | 24 months |
| Is It Medicated | Non Medicated |
| Key Feature | Whitening, Antiseptic, Basic Cleaning, Moisturizing |
| Country of Origin | Made in India |












₹ 78 / BottleGet Latest Price
| Minimum Order Quantity | 1000 Bottle |
| Hair Concern | Repair & Rescue |
| Shelf Life | 24 Months |
| Third Party Manufacturing | Yes |
| Sulfate Free | Yes |
| Paraben Free | Yes |
| Packaging Type | Bottle |








₹ 150 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Hair Concern | Repair & Rescue |
| Gender | Unisex |
| Hair Type | Any Hair Type |
| Packaging Size | 100ml |
| Professional Care | Yes |
| Third Party Manufacturing | Yes |
| Shelf Life | 24 Months |
| Packaging Type | Bottle |
| Organic | Yes |
| Paraben Free | Yes |







₹ 215 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Gender | Unisex |
| Product Type | Skin Care Cosmetics |
| Packaging Size | 100 ml |
| Skin Type | All Type Skin |
| Packaging Type | Bottle |
| Ingredient Type | Herbal |
| Company Certification | GMP, ISO, FDA |
| Form | Gel |
| Product Certification | HALAL |
| Organic | Yes |








₹ 120 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Skin Type | All Type Skin |
| Gender | Unisex |
| Product Type | Skin Care Cosmetics |
| Shelf Life | 24 months |
| Paraben Free | Yes |
| Sulphate Free | Yes |
| Country of Origin | Made in India |







₹ 210 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Skin Type | All Type Skin |
| Packaging Type | Bottle |
| Ingredient Type | Herbal |
| Gender | Unisex |
| Product Type | Skin Care Cosmetics |
| Form | Gel |
| Organic | Yes |
| Shelf Life | 24 months |
| Paraben Free | Yes |
| Sulphate Free | Yes |









₹ 60 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 10 ml |
| Packaging Type | Bottle |
| Shelf Life | 24 months |
| Paraben Free | Yes |
| Alcohol Free | Yes |
| Sulphate Free | Yes |
| Silicone Free | Yes |
| Mineral Oil Free | Yes |
| Cruelty Free | Yes |
| Country of Origin | Made in India |







₹ 375 / BottleGet Latest Price
| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 50ml |
| Hair Oil Type | Hair Growth |
| Packaging Type | Bottle |
| Fragrance | Natural |
| Shelf Life | 24 months |
| Third Party Manufacturing | Yes |
| Gender | Unisex |
| Paraben Free | Yes |
| Sulphate Free | Yes |
| Organic | Yes |







₹ 350 / BottleGet Latest Price
| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 50ml |
| Hair Oil Type | Hair Growth |
| Packaging Type | Bottle |
| Fragrance | Natural |
| Shelf Life | 24 months |
| Third Party Manufacturing | Yes |
| Gender | Unisex |
| Paraben Free | Yes |
| Sulphate Free | Yes |
| Organic | Yes |







₹ 150 / BottleGet Latest Price
| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 50ml |
| Hair Oil Type | Hair Growth |
| Brand | SR Luxury |
| Packaging Type | Bottle |
| Fragrance | Natural |
| Shelf Life | 24 months |
| Third Party Manufacturing | Yes |
| Gender | Unisex |
| Paraben Free | Yes |
| Sulphate Free | Yes |













₹ 110 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Type | Pocket Perfume |
| Skin Type | All Type Skin |
| Packaging Type | Bottle |
| Gender | Unisex |
| Form | Liquid |
| Organic | Yes |
| Shelf Life | 24 months |
| Paraben Free | Yes |
| Sulphate Free | Yes |
| Country of Origin | Made in India |









₹ 9 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 75gm |
| Packaging Type | Box |
| Third Party Manufacturing | Yes |
| Key Ingredients | Kesar, Almond Oil, Sandal, Peach, Permethrin, Neem, Mint, Lemon, Lavender, Turmeric, Rose, Lily, Glutathione, Aloe Vera, Orange, Papaya |
| Usage/Application | Hotel |
| Shelf Life | 24 months |
| Ideal For | Unisex |
| Country of Origin | Made in India |









₹ 210 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Skin Type | All Type Skin |
| Packaging Type | Box |
| Ingredient Type | Herbal |
| Gender | Unisex |
| Form | Powder |
| Organic | Yes |
| Shelf Life | 24 months |
| Paraben Free | Yes |
| Sulphate Free | Yes |
| Country of Origin | Made in India |












₹ 205 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 100 ml |
| Skin Type | All Type Skin |
| Packaging Type | Box |
| Ingredient Type | Herbal |
| Gender | Unisex |
| Features | Radiance & Glow, Skin Brightening |
| Shelf Life | 24 months |
| Third Party Manufacturing | Yes |
| Organic | Yes |
| Paraben Free | Yes |
If you're looking to provide beauty and cosmetic products for a hotel, there are a few key factors to consider, such as quality, guest experience, and branding. Here are some ideas for beauty cosmetics that could be offered in hotel rooms or in hotel spas:
1. Luxury Amenities for Hotel RoomsShampoo, Conditioner, and Body Wash: Go for high-quality, hotel-branded, or luxurious product lines like Aesop, L'Occitane, or Malin + Goetz. You can also provide eco-friendly options, which are increasingly popular.
Hand Soap & Moisturizer: Fragrant but not overpowering. Products with natural ingredients like aloe vera, lavender, or chamomile can be relaxing and leave a pleasant scent.
Lip Balm: Often overlooked but highly appreciated by guests. Include a high-quality, moisturizing option like EOS or Burt’s Bees.
Face Wipes or Facial Cleansers: Gentle, refreshing face wipes can be a good option for guests who want to freshen up quickly.
Hair Styling Products: Hairspray, gel, or leave-in conditioners for guests who need them, especially in higher-end hotels.
Bath Soaks & Scrubs: Offer a luxurious bath experience with bath salts or exfoliating scrubs made with essential oils, minerals, or sugar.
Facial Masks: These can be offered as part of a spa menu or in-room amenities for guests who prefer skincare treatments.
Essential Oils or Diffusers: If you're aiming for a wellness experience, essential oils such as lavender, eucalyptus, or citrus can be used to enhance the room's ambiance.
Body Butter or Lotions: Rich body lotions, preferably unscented or lightly scented with natural ingredients, could be an upscale offering for guests to enjoy.
Biodegradable Packaging: Many guests are now looking for hotels that offer eco-friendly products. Brands that use compostable or recyclable packaging will appeal to environmentally-conscious guests.
Vegan & Cruelty-Free Products: More travelers are leaning toward cruelty-free and vegan beauty products. Look for options that fit these standards.
Signature Collection: Consider creating a signature scent or line of beauty products that reflect the hotel’s identity. A custom fragrance for shampoo, lotion, or bath products adds a personal touch that guests can take home as a souvenir.
Local or Artisanal Products: Partnering with local artisans to create unique, regional beauty products can give your hotel a distinct, memorable identity. Think locally sourced ingredients, like sea salt from a coastal region or herbs from nearby gardens.
Mini Facial Kit: Include a cleanser, toner, moisturizer, and eye cream in a compact, travel-friendly kit.
Nail Care Kit: A small nail file, polish remover, and hand cream can make a guest’s stay a little more relaxing.
Sleep Kit: Items like calming lavender-scented pillow mist, relaxation oils, and a sleep mask can help guests unwind after a long day.
Offering a menu of beauty products for guests to choose from (e.g., different scents of lotion or types of shampoo) can make their experience feel more personalized.
Consider providing a variety of skincare products for different skin types (e.g., oily, dry, sensitive) to cater to diverse guest needs.









₹ 210 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Skin Type | All Type Skin |
| Gender | Unisex |
| Ingredient Type | Herbal |
| Organic | Yes |
| Shelf Life | 24 months |
| Third Party Manufacturing | Yes |
| Is It Medicated | Yes |
| Dermatologically Tested | Yes |









₹ 310 / BottleGet Latest Price
| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 50ml |
| Hair Oil Type | Hair Growth |
| Packaging Type | Bottle |
| Brand | SR Luxury |
| Fragrance | Natural |
| Shelf Life | 24 months |
| Third Party Manufacturing | Yes |
| Gender | Unisex |
| Paraben Free | Yes |
| Sulphate Free | Yes |








₹ 305 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Do you have a Drug Licence | Yes |
| Delivery Time | Within 15 Days |
| Medicine Type | Ayurvedic |
| Promotional Material | Bottle |
| Certification | ISO, GMP, WHO |
| Product List Available | Yes |







₹ 305 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Do you have a Drug Licence | Yes |
| Delivery Time | Within 15 Days |
| Medicine Type | Ayurvedic |
| Certification | GMP, ISO, WHO |
| Product List Available | Yes |








₹ 15 / PieceGet Latest Price
| Minimum Order Quantity | 500 Piece |
| Ingredient | Rose, Sandalwood, Charcoal, Turmeric, Neem, Aloe Vera, Glycerin, Lemon, Tulsi |
| Texture | Opaque |
| Soap Type | Handmade |
| Organic | Yes |
| Skin Type | All Type Skin |
| TFM Grade | Grade 1 (76%+) |
| Key Ingredients | Calamine, Sandalwood, Neem, Aloe Vera |
| Pack of | Pack Of 3, Pack Of 5, Single |
| Soap Base | Glycerin Base |
| Features | Organic, Sulphate Free, Vegan, Handmade, Paraben Free, Cruelty Free |








₹ 220 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Skin Type | All Type Skin |
| Packaging Type | Bottle |
| Ingredient Type | Herbal |
| Gender | Unisex |
| Product Type | Hair Care Cosmetics |
| Form | Gel |
| Organic | Yes |
| Shelf Life | 24 months |
| Paraben Free | Yes |
| Sulphate Free | Yes |













₹ 202 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Soap Type | Medicated Soap |
| Skin Type | All Type Skin |
| Ingredient Type | Herbal |
| Gender | Unisex |
| Organic | Yes |
| Shelf Life | 24 months |
| Paraben Free | Yes |
| Sulphate Free | Yes |
| Country of Origin | Made in India |







₹ 55 / PieceGet Latest Price
| Minimum Order Quantity | 2000 Piece |
| Product Type | Liquid Lipstick |
| Packaging Size | 10 gm |
| Brand | Private Label |
| Packaging Type | Box |
| Finish Type | Creamy |
| Company Certification | FDA, GMP, ISO |
| Product Certification | HALAL |
| Alcohol Free | Yes |
| Paraben Free | Yes |
| Sulphate Free | Yes |







₹ 220 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Skin Type | For All Skin Type |
| Packaging Type | Tube |
| Packaging Size | 100ml |
| Face Wash Type | Herbal Face Wash |
| Third Party Manufacturing | Yes |
| Purpose | For Regular Use |
| Key Ingredients | Charcoal, Turmeric, Aloe Vera, Lemon, Lemongrass, Sandalwood, Tea Tree, Papaya, Neem, Apricot |
| Shelf Life | 24 Months |
| Gender | Unisex |
| Country of Origin | Made in India |







₹ 65 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Skin Type | All Type Skin |
| Packaging Type | Tube |
| Fragrance | Citrus, Menthol, Aloe Vera, Shea Butter, Tea Tree, Sandalwood, Lemon |
| Gender | Unisex |
| Maximum Shelf Life | 24 Months |
| Features | Rich Creamy & Moisturizing, Natural, Paraben Free, Ayurvedic, Antibacterial, Prevents razor-burns, Sulphate Free |
| Country of Origin | Made in India |












₹ 156 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Skin Type | All Type Skin |
| Packaging Type | Box |
| Ingredient Type | Herbal |
| Gender | Unisex |
| Organic | Yes |
| Shelf Life | 24 months |
| Paraben Free | Yes |
| Sulphate Free | Yes |
| Country of Origin | Made in India |







₹ 45 / PieceGet Latest Price
| Minimum Order Quantity | 2000 Piece |
| Packaging Size | 5 ml |
| Liner Type | Pen |
| Brand | Private Label |
| Is It Waterproof | Waterproof |










₹ 45 / PieceGet Latest Price
| Minimum Order Quantity | 2000 Piece |
| Medicine Type | Ayurvedic |
| Certification | WHO |
| Packaging Type | Bottle |
| Usage/Application | Skin |
| Color | Any |
| Delivery Time | 7 Days |
| Packaging& Labeling Type | Cosmetic |
| Usage | Makeup |





₹ 240 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 100 ml |
| Skin Type | All Type Skin |
| Packaging Type | Tube |
| Ingredient Type | Herbal |
| Gender | Unisex |
| Product Type | Skin Care Cosmetics |
| Form | Gel |
| Organic | Yes |
| Shelf Life | 24 months |
| Paraben Free | Yes |







₹ 210 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 100 ml |
| Skin Type | All Type Skin |
| Packaging Type | Tube |
| Ingredient Type | Herbal |
| Gender | Unisex |
| Product Type | Skin Care Cosmetics |
| Form | Gel |
| Organic | Yes |
| Shelf Life | 24 months |
| Paraben Free | Yes |







₹ 250 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 100 ml |
| Skin Type | All Type Skin |
| Packaging Type | Tube |
| Ingredient Type | Herbal |
| Gender | Unisex |
| Product Type | Skin Care Cosmetics |
| Form | Gel |
| Organic | Yes |
| Shelf Life | 24 months |
| Paraben Free | Yes |







₹ 210 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 100 ml |
| Skin Type | All Type Skin |
| Packaging Type | Bottle |
| Ingredient Type | Herbal |
| Gender | Unisex |
| Product Type | Skin Care Cosmetics |
| Form | Gel |
| Organic | Yes |
| Shelf Life | 24 months |
| Paraben Free | Yes |














₹ 40 / PieceGet Latest Price
| Minimum Order Quantity | 3000 Piece |
| Packaging Size | 10 gm |
| Flavour Base | Strawberry |
| Skin Type | All Type Skin |
| Finish Type | Matte |
| Ingredient Type | Herbal |
| Gender | Female |
| Brand | Private Label |
| Shelf Life | 36 months |
| Paraben Free | Yes |
| Alcohol Free | Yes |







₹ 25 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Texture | Translucent |
| Ingredient | Neem, Sandalwood, Basil, Turmeric, Aloe vera, Coconut oil |
| Key Ingredients | Calamine, Neem, Sandalwood, Aloe Vera |
| Skin Type | All Skin Type |
| Packaging Type | Box |
| Pack of | 1 |
| Shelf Life | 24 Months |
| Ideal For | Unisex |
| Third Party Manufacturing | Yes |
| Country of Origin | Made in India |








₹ 95 / PieceGet Latest Price
| Minimum Order Quantity | 2000 Piece |
| Packaging Size | 12gm |
| Brand | Private Label |
| Number Of Shades | 106 |
| Long Lasting | Yes |
| Waterproof | Yes |
| Smudge Proof | Yes |
| Country of Origin | Made in India |











₹ 210 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Skin Type | All Skin Type |
| Gender | Unisex |
| Packaging Type | Bottle |
| Organic | Yes |
| Shelf Life | 24 months |
| Third Party Manufacturing | Yes |
| Paraben Free | Yes |
| Country of Origin | Made in India |









₹ 60 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 10 ml |
| Packaging Type | Bottle |
| Shelf Life | 24 months |
| Paraben Free | Yes |
| Alcohol Free | Yes |
| Sulphate Free | Yes |
| Silicone Free | Yes |
| Mineral Oil Free | Yes |
| Cruelty Free | Yes |
| Country of Origin | Made in India |



Mr. Oberoi (Manager)
SR HERBAL CARE
152 Tagore Park, Model Town 1, New Delhi - 110009, Delhi, India






































