Pioneers in the industry, we offer red onion black seed oil shampoo, handmade herbal soap hotel guest amenities private label amenities soap manufacturer, aloe vera soap, guest toiletry kit, third party manufacturer beauty soap and herbal hair oil manufacturer from India.








₹ 125 / BottleGet Latest Price
| Hair Concern | Dandruff |
| Packaging Size | 300 ml |
| Fragrance | Red Onion and Black Seed |
| Packaging Type | Bottle |
| Ingredient | Ayurvedic |
| Form | Liquid |
| Brand | SR Luxury |














₹ 25 / PieceGet Latest Price
| Minimum Order Quantity | 500 Piece |
| Soap Type | Herbal |
| Medicated | No |
| Brand | SR LUXURY |
| Customization Available | Yes |
| Packaging Type | Box |
| Usage / Application | For Hotel |
| Purity | 98 % |
| Lather Profile | Rich and Creamy |
| Type of Kit | Bathing Kit, Grooming Kit, Shaving Kit, Dental Kit, Sewing Kit |
| Ideal For | Unisex |













₹ 23 / PieceGet Latest Price
| Minimum Order Quantity | 2000 Piece |
| Packaging Size | 100gm |
| Ingredient | Aloe Vera |
| Texture | Transparent |
| Skin Type | All Skin Type |
| Third Party Manufacturing | Yes |
| Colour | Green |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Pack of | 5 |
| Ideal For | Unisex |










₹ 390 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Type of Kit | Grooming Kit |
| Customization Available | Yes |
| Packaging Type | Box |
| Usage / Application | For Hotel |
| Shelf Life | 24 Months |
| Ideal For | Unisex |
| Hotel Name Printing | Yes |
| Country of Origin | Made in India |
We at SR LUXURY manufactures guest toiletries kit which is a collection of essential toiletries provided by hotels, resorts, or hosts for their guests' convenience and comfort which includes toothbrush, toothpaste, shampoo, conditioner, soap, and other essentials. Our kit is compact and portable, making it easy for guests to use and take with them.














₹ 20 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Gender | Unisex |
| Product Type | Body Care Cosmetics |
| Skin Type | All Type Skin |
| Packaging Type | Box |
| Ingredient Type | Herbal |
| Shelf Life | 36 months |














₹ 66 / BottleGet Latest Price
| Minimum Order Quantity | 1000 Bottle |
| Hair Oil Type | Hair Growth |
| Packaging Type | Plastic Bottle |
| Hair Type | All Type Hair |
| Feature | Hair Growth, Healthy Scalp, Hair Thickening |
| Fragrance | Natural |
| Shelf Life | 24 months |
| Third Party Manufacturing | Yes |
| Gender | Unisex |
| Is It Medicated | Non Medicated |
| Paraben Free | Yes |







₹ 85 / BottleGet Latest Price
| Minimum Order Quantity | 1000 Bottle |
| Type | Hair Growth |
| Packaging Size | 30ml |
| Brand | SR Luxury |
| Fragrance | Natural |
| Ingredient | Herbal |
| Gender | Unisex |
| Country of Origin | Made in India |









₹ 150 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Packaging Type | Box |
| Gender | Unisex |
| Skin Type | All Type Skin |
| Ingredient Type | Herbal |
| Organic | Yes |
| Shelf Life | 24 months |
| Paraben Free | Yes |
| Sulphate Free | Yes |
| Country of Origin | Made in India |









₹ 205 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Texture | Opaque |
| Packaging Type | Box |
| Pack of | 1 |
| Shelf Life | 24 Months |
| Ideal For | Unisex |
| Country of Origin | Made in India |













₹ 210 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Soap Type | Medicated Soap |
| Skin Type | Combination |
| Fragrance | Fruity |
| Is It Handmade | Handmade |
| Is It Organic | In Organic |
| Shelf Life | 24 months |
| Ideal For | Unisex |
| Paraben Free | Yes |
| Third Party Manufacturing | Yes |











₹ 216 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Key Ingredients | Aloe Vera |
| Texture | Opaque |
| Skin Type | All Skin Type |
| Third Party Manufacturing | Yes |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Pack of | 1 |
| Fragrance | Aloe Vera, Neem |
| Country of Origin | Made in India |










₹ 175 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Packaging Type | Box |
| Texture | Transparent |
| Key Ingredients | Glycerine |
| Skin Type | Combination Skin |
| Skin Concern | Dryness |
| Pack of | 1 |
| Shelf Life | 36 Months |
| Ideal For | Unisex |
| Country of Origin | Made in India |










₹ 255 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Packaging Type | Box |
| Texture | Transparent |
| Key Ingredients | Glycerine |
| Skin Type | Combination Skin |
| Skin Concern | Dryness |
| Pack of | 1 |
| Shelf Life | 36 Months |
| Ideal For | Unisex |
| Country of Origin | Made in India |










₹ 225 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Skin Type | All Skin Type |
| Skin Concern | Dryness |
| Packaging Type | Box |
| Pack Of | 1 |
| Shelf Life | 24 Months |
| Ideal For | Unisex |
| Is it Handmade | Yes |
| Country of Origin | Made in India |










₹ 225 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Skin Type | All Skin Type |
| Skin Concern | Dryness |
| Packaging Type | Box |
| Pack Of | 1 |
| Shelf Life | 24 Months |
| Ideal For | Unisex |
| Is it Handmade | Yes |
| Country of Origin | Made in India |










₹ 155 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Skin Type | All Skin Type |
| Skin Concern | Dryness |
| Packaging Type | Box |
| Pack Of | 1 |
| Shelf Life | 24 Months |
| Ideal For | Unisex |
| Is it Handmade | Yes |
| Country of Origin | Made in India |










₹ 210 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Key Ingredients | Aloe Vera |
| Skin Type | All Skin Type |
| Third Party Manufacturing | Yes |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Pack of | 1 |
| Fragrance | Aloe Vera |
| Country of Origin | Made in India |










₹ 124 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Ingredient | Neem |
| Texture | Opaque |
| Fragrance | Natural Neem |
| Packaging Type | Box |
| Key Ingredients | Aloe Vera |
| Third Party Manufacturing | Yes |
| Pack of | 1 |
| Shelf Life | 24 Months |
| Ideal For | Unisex |
| Country of Origin | Made in India |








₹ 25 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Packaging Type | Box |
| Skin Type | All Skin Type |
| Pack Of | 1 |
| Key Ingredients | Turmeric |
| Shelf Life | 24 Months |
| Ideal For | Unisex |
| Shape | Rectangular |
| Is it Handmade | Yes |
| Country of Origin | Made in India |










₹ 50 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Soap Type | Herbal Soap |
| Skin Type | Combination |
| Key Ingredients | Aloe Vera, Sandal, Orange, Papaya, Peach, Rose, Mint, Neem, Lavender, Ketoconazole, Magnolia, Almond Oil, Honey, Turmeric, Lemon, Lily |
| Purpose | For Regular Use |
| Shelf Life | 24 months |
| Skin Concern | Skin Brightening |
| Is It Handmade | Handmade |
| Fragrance | Floral |
| Third Party Manufacturing | Yes |
| Ideal For | Unisex |












₹ 200 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Soap Type | Medicated Soap |
| Skin Type | Combination |
| Fragrance | Floral |
| Is It Handmade | Handmade |
| Is It Organic | In Organic |
| Shelf Life | 24 months |
| Ideal For | Unisex |
| Paraben Free | Yes |
| Third Party Manufacturing | Yes |









₹ 200 / KgGet Latest Price
| Minimum Order Quantity | 5 Kg |
| Brand | SR Luxury |
| Usage/Application | Bath Soap |
| Ingredient | Glycerine |
| Purity | 100% |
| Packaging Size | 75 gm |
| Packaging Type | Box |
| Shape | Round |
| Country of Origin | Made in India |







₹ 23 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Texture | Opaque |
| Ingredient | Aloe vera, Neem |
| Key Ingredients | Aloe Vera |
| Skin Type | All Skin Type |
| Packaging Type | Box |
| Pack of | 1 |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |







₹ 175 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Packaging Type | Box |
| Texture | Transparent |
| Key Ingredients | Glycerine |
| Skin Type | Combination Skin |
| Skin Concern | Dryness |
| Pack of | 1 |
| Shelf Life | 36 Months |
| Ideal For | Unisex |
| Country of Origin | Made in India |







₹ 280 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Skin Type | All Skin Type |
| Packaging Type | Tube |
| Gender | Unisex |
| Ingredient Type | Herbal |
| Organic | Yes |
| Shelf Life | 24 months |
| Third Party Manufacturing | Yes |
| Paraben Free | Yes |
| Country of Origin | Made in India |








₹ 60 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Skin Type | Combination Skin |
| Packaging Size | 300ml |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| MOQ | 1000 Piece |








₹ 88 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Hair Oil Type | Hair Growth |
| Packaging Type | Bottle |
| Fragrance | Onion |
| Shelf Life | 24 months |
| Third Party Manufacturing | Yes |
| Gender | Unisex |
| Paraben Free | Yes |
| Sulphate Free | Yes |
| Organic | Yes |
| Country of Origin | Made in India |








₹ 120 / BottleGet Latest Price
| Minimum Order Quantity | 1000 Bottle |
| Type | Hair Growth |
| Packaging Size | 200 ml |
| Brand | SR Luxury |
| Ingredient | Herbal |
| Packaging Type | Mono Carton |
| Gender | Unisex |
| Country of Origin | Made in India |








₹ 180 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Packaging Type | Pouch |
| Form | Powder |
| Ammonia Free | Yes |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |








₹ 7.25 / PieceGet Latest Price
| Minimum Order Quantity | 2000 Piece |
| Ingredient | Cocoa and Shea Butter |
| Usage/Application | Bathing |
| Fragrance | Natural |
| Weight | 30g |
| Gender | Unisex |
| Color | White |
| Brand | SR Luxury |
| Country of Origin | Made in India |
Combined with Cocoa and Shea butter, this Butter Soaps is sure to alleviate even the driest of skins with just one use. And it’s dermatologically tested and safe for all skin types.



Mr. Oberoi (Manager)
SR HERBAL CARE
152 Tagore Park, Model Town 1, New Delhi - 110009, Delhi, India




























